Head-to-head · Sebring, FL
Morris Funeral Chapel vs Stephenson-Nelson Funeral Home
Comparing two Sebring providers on price, reviews, and services — independently.
Morris Funeral Chapel versus Stephenson-Nelson Funeral Home, compared
| Morris Funeral Chapel | Stephenson-Nelson Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $1,890 | $1,595 |
| Use of Facilities and Staff for Viewing/Visitation | $420 | $300 |
| Use of Facilities and Staff for Funeral Ceremony | $540 | $450 |
| Use of Facilities and Staff for Memorial Service | $540 | $380 |
| Transfer of Remains to Funeral Home (First Call) | $350 | $225 |
| Use of a Funeral Coach (Hearse) | $350 | $220 |
| Use of a Family Car (Limousine) | $125 | $220 |
| Direct Cremation | $1,270 | $1,175 |
| Embalming | $625 | $450 |
| Use of Equipment and Staff for Graveside Service | Not listed | $300 |
| Direct Burial | Not listed | $1,485 |
| Receiving Remains from Another Funeral Home | Not listed | $1,445 |
| Forwarding Remains to Another Funeral Home | Not listed | $1,695 |
| Services offered |
|
|
| Phone | 863-385-0101 | 863-385-0125 |
| Website | — | Visit site |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Morris Funeral Chapel and Stephenson-Nelson Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Morris Funeral Chapel
A Sebring provider — see prices, services, and contact details.
View Morris Funeral Chapel CallStephenson-Nelson Funeral Home
A Sebring provider — see prices, services, and contact details.
View Stephenson-Nelson Funeral Home Call