Head-to-head · Graceville, FL
James & Lipford Funeral Home vs Williams Funeral Home
Comparing two Graceville providers on price, reviews, and services — independently.
James & Lipford Funeral Home versus Williams Funeral Home, compared
| James & Lipford Funeral Home | Williams Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $2,725 | $1,810 |
| Use of Facilities and Staff for Viewing/Visitation | $405 | $270 |
| Use of Facilities and Staff for Funeral Ceremony | $530 | $290 |
| Use of Facilities and Staff for Memorial Service | $530 | $290 |
| Use of Equipment and Staff for Graveside Service | $530 | Not listed |
| Transfer of Remains to Funeral Home (First Call) | $465 | $225 |
| Use of a Funeral Coach (Hearse) | $435 | $225 |
| Use of a Family Car (Limousine) | $295 | Not listed |
| Direct Burial | $3,910 | Not listed |
| Direct Cremation | $3,295 | $2,285 |
| Receiving Remains from Another Funeral Home | $3,190 | Not listed |
| Forwarding Remains to Another Funeral Home | $3,935 | Not listed |
| Embalming | $830 | $775 |
| Services offered |
|
|
| Phone | 850-263-3238 | 850-263-5116 |
| Website | Visit site | — |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
James & Lipford Funeral Home and Williams Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
James & Lipford Funeral Home
A Graceville provider — see prices, services, and contact details.
View James & Lipford Funeral Home CallWilliams Funeral Home
A Graceville provider — see prices, services, and contact details.
View Williams Funeral Home Call