Head-to-head · Carthage, TX
Hawthorn Funeral Home vs Jimerson-Lipsey Family Funeral Home
Comparing two Carthage providers on price, reviews, and services — independently.
Hawthorn Funeral Home versus Jimerson-Lipsey Family Funeral Home, compared
| Hawthorn Funeral Home | Jimerson-Lipsey Family Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $2,145 | $2,145 |
| Use of Facilities and Staff for Viewing/Visitation | $250 | $300 |
| Use of Facilities and Staff for Funeral Ceremony | $400 | $350 |
| Use of Facilities and Staff for Memorial Service | $400 | $350 |
| Transfer of Remains to Funeral Home (First Call) | $250 | $250 |
| Use of a Funeral Coach (Hearse) | $250 | $300 |
| Use of a Family Car (Limousine) | $50 | $200 |
| Direct Cremation | $2,905 | $2,845 |
| Embalming | $700 | $700 |
| Use of Equipment and Staff for Graveside Service | Not listed | $300 |
| Direct Burial | Not listed | $3,490 |
| Receiving Remains from Another Funeral Home | Not listed | $2,700 |
| Forwarding Remains to Another Funeral Home | Not listed | $3,100 |
| Services offered |
|
|
| Phone | 903-693-3816 | 903-693-7125 |
| Website | — | — |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Hawthorn Funeral Home and Jimerson-Lipsey Family Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Hawthorn Funeral Home
A Carthage provider — see prices, services, and contact details.
View Hawthorn Funeral Home CallJimerson-Lipsey Family Funeral Home
A Carthage provider — see prices, services, and contact details.
View Jimerson-Lipsey Family Funeral Home Call