Head-to-head · Sebring, FL
Dowden Funeral Home vs Stephenson-Nelson Funeral Home
Comparing two Sebring providers on price, reviews, and services — independently.
Dowden Funeral Home versus Stephenson-Nelson Funeral Home, compared
| Dowden Funeral Home | Stephenson-Nelson Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $2,230 | $1,595 |
| Use of Facilities and Staff for Viewing/Visitation | $495 | $300 |
| Use of Facilities and Staff for Funeral Ceremony | $495 | $450 |
| Use of Facilities and Staff for Memorial Service | $495 | $380 |
| Transfer of Remains to Funeral Home (First Call) | $295 | $225 |
| Use of a Funeral Coach (Hearse) | $250 | $220 |
| Direct Cremation | $1,160 | $1,175 |
| Embalming | $575 | $450 |
| Use of Equipment and Staff for Graveside Service | Not listed | $300 |
| Use of a Family Car (Limousine) | Not listed | $220 |
| Direct Burial | Not listed | $1,485 |
| Receiving Remains from Another Funeral Home | Not listed | $1,445 |
| Forwarding Remains to Another Funeral Home | Not listed | $1,695 |
| Services offered |
|
|
| Phone | 863-385-1546 | 863-385-0125 |
| Website | — | Visit site |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Dowden Funeral Home and Stephenson-Nelson Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Dowden Funeral Home
A Sebring provider — see prices, services, and contact details.
View Dowden Funeral Home CallStephenson-Nelson Funeral Home
A Sebring provider — see prices, services, and contact details.
View Stephenson-Nelson Funeral Home Call