Head-to-head · Kilgore, TX
Cunningham Funeral Home vs Rader Funeral Home
Comparing two Kilgore providers on price, reviews, and services — independently.
Cunningham Funeral Home versus Rader Funeral Home, compared
| Cunningham Funeral Home | Rader Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $1,596 | $2,595 |
| Use of Facilities and Staff for Viewing/Visitation | $395 | $295 |
| Use of Facilities and Staff for Funeral Ceremony | $450 | $825 |
| Use of Facilities and Staff for Memorial Service | $450 | $825 |
| Transfer of Remains to Funeral Home (First Call) | $395 | $450 |
| Use of a Funeral Coach (Hearse) | $450 | $225 |
| Use of a Family Car (Limousine) | $250 | Not listed |
| Direct Cremation | $2,000 | $2,845 |
| Embalming | $755 | $450 |
| Use of Equipment and Staff for Graveside Service | Not listed | $725 |
| Direct Burial | Not listed | $3,170 |
| Receiving Remains from Another Funeral Home | Not listed | $2,525 |
| Forwarding Remains to Another Funeral Home | Not listed | $2,525 |
| Services offered |
|
|
| Phone | 903-984-2072 | 903-984-2525 |
| Website | — | Visit site |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Cunningham Funeral Home and Rader Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Cunningham Funeral Home
A Kilgore provider — see prices, services, and contact details.
View Cunningham Funeral Home CallRader Funeral Home
A Kilgore provider — see prices, services, and contact details.
View Rader Funeral Home Call