Head-to-head · Gilmer, TX
Croley Funeral Home - Glimer vs Stanmore Funeral Home
Comparing two Gilmer providers on price, reviews, and services — independently.
Croley Funeral Home - Glimer versus Stanmore Funeral Home, compared
| Croley Funeral Home - Glimer | Stanmore Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $2,490 | $1,796 |
| Use of Facilities and Staff for Viewing/Visitation | $420 | $395 |
| Use of Facilities and Staff for Funeral Ceremony | $545 | $695 |
| Use of Facilities and Staff for Memorial Service | $545 | $695 |
| Transfer of Remains to Funeral Home (First Call) | $295 | $295 |
| Use of a Funeral Coach (Hearse) | $245 | $395 |
| Use of a Family Car (Limousine) | $125 | $350 |
| Direct Cremation | $2,270 | $1,650 |
| Embalming | $670 | $795 |
| Casket | $1,500 | Not listed |
| Outer Burial Container | $1,000 | Not listed |
| Dressing and Casketing | $150 | Not listed |
| Use of Equipment and Staff for Graveside Service | Not listed | $695 |
| Direct Burial | Not listed | $1,850 |
| Receiving Remains from Another Funeral Home | Not listed | $1,895 |
| Forwarding Remains to Another Funeral Home | Not listed | $2,495 |
| Services offered |
|
|
| Phone | 903-843-2555 | 903-843-3800 |
| Website | — | — |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Croley Funeral Home - Glimer and Stanmore Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Croley Funeral Home - Glimer
A Gilmer provider — see prices, services, and contact details.
View Croley Funeral Home - Glimer CallStanmore Funeral Home
A Gilmer provider — see prices, services, and contact details.
View Stanmore Funeral Home Call