Head-to-head · South Houston, TX
Cremate Texas vs East-Haven Funeral Home
Comparing two South Houston providers on price, reviews, and services — independently.
Cremate Texas versus East-Haven Funeral Home, compared
| Cremate Texas | East-Haven Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $2,000 | $995 |
| Use of Facilities and Staff for Viewing/Visitation | $600 | $375 |
| Use of Facilities and Staff for Funeral Ceremony | $600 | $375 |
| Use of Facilities and Staff for Memorial Service | $600 | $375 |
| Transfer of Remains to Funeral Home (First Call) | $325 | $200 |
| Use of a Funeral Coach (Hearse) | $300 | $350 |
| Use of a Family Car (Limousine) | $200 | $100 |
| Direct Cremation | $875 | $975 |
| Embalming | $550 | $650 |
| Direct Burial | Not listed | $1,550 |
| Receiving Remains from Another Funeral Home | Not listed | $1,750 |
| Forwarding Remains to Another Funeral Home | Not listed | $1,250 |
| Services offered |
|
|
| Phone | 832-386-0400 | 713-944-8500 |
| Website | — | — |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Cremate Texas and East-Haven Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Cremate Texas
A South Houston provider — see prices, services, and contact details.
View Cremate Texas CallEast-Haven Funeral Home
A South Houston provider — see prices, services, and contact details.
View East-Haven Funeral Home Call