Head-to-head · Chipley, FL
Cooper Funeral Home vs Obert Funeral Home
Comparing two Chipley providers on price, reviews, and services — independently.
Cooper Funeral Home versus Obert Funeral Home, compared
| Cooper Funeral Home | Obert Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $2,200 | $1,410 |
| Use of Facilities and Staff for Viewing/Visitation | $800 | $150 |
| Use of Facilities and Staff for Funeral Ceremony | $850 | $150 |
| Use of Facilities and Staff for Memorial Service | $850 | $150 |
| Transfer of Remains to Funeral Home (First Call) | $350 | $200 |
| Use of a Funeral Coach (Hearse) | $325 | $200 |
| Direct Cremation | $2,200 | $1,795 |
| Embalming | $1,200 | $695 |
| Casket | $1,500 | Not listed |
| Outer Burial Container | $1,000 | Not listed |
| Dressing and Casketing | $150 | Not listed |
| Use of a Family Car (Limousine) | Not listed | $65 |
| Services offered |
|
|
| Phone | 850-638-0077 | 850-638-2122 |
| Website | — | — |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Cooper Funeral Home and Obert Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Cooper Funeral Home
A Chipley provider — see prices, services, and contact details.
View Cooper Funeral Home CallObert Funeral Home
A Chipley provider — see prices, services, and contact details.
View Obert Funeral Home Call