Head-to-head · Graceville, FL
Christian Memorial Chapel vs James & Lipford Funeral Home
Comparing two Graceville providers on price, reviews, and services — independently.
Christian Memorial Chapel versus James & Lipford Funeral Home, compared
| Christian Memorial Chapel | James & Lipford Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $1,395 | $2,725 |
| Use of Facilities and Staff for Viewing/Visitation | $250 | $405 |
| Use of Facilities and Staff for Funeral Ceremony | $250 | $530 |
| Use of Facilities and Staff for Memorial Service | $250 | $530 |
| Transfer of Remains to Funeral Home (First Call) | $250 | $465 |
| Use of a Funeral Coach (Hearse) | $300 | $435 |
| Direct Cremation | $1,295 | $3,295 |
| Embalming | $695 | $830 |
| Use of Equipment and Staff for Graveside Service | Not listed | $530 |
| Use of a Family Car (Limousine) | Not listed | $295 |
| Direct Burial | Not listed | $3,910 |
| Receiving Remains from Another Funeral Home | Not listed | $3,190 |
| Forwarding Remains to Another Funeral Home | Not listed | $3,935 |
| Services offered |
|
|
| Phone | 850-263-6834 | 850-263-3238 |
| Website | — | Visit site |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Christian Memorial Chapel and James & Lipford Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Christian Memorial Chapel
A Graceville provider — see prices, services, and contact details.
View Christian Memorial Chapel CallJames & Lipford Funeral Home
A Graceville provider — see prices, services, and contact details.
View James & Lipford Funeral Home Call