Head-to-head · Chipley, FL
Brown Funeral Home vs Cooper Funeral Home
Comparing two Chipley providers on price, reviews, and services — independently.
Brown Funeral Home versus Cooper Funeral Home, compared
| Brown Funeral Home | Cooper Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $1,740 | $2,200 |
| Use of Facilities and Staff for Viewing/Visitation | $200 | $800 |
| Use of Facilities and Staff for Funeral Ceremony | $250 | $850 |
| Use of Facilities and Staff for Memorial Service | $250 | $850 |
| Transfer of Remains to Funeral Home (First Call) | $250 | $350 |
| Use of a Funeral Coach (Hearse) | $260 | $325 |
| Use of a Family Car (Limousine) | $85 | Not listed |
| Direct Cremation | $2,195 | $2,200 |
| Embalming | $695 | $1,200 |
| Casket | Not listed | $1,500 |
| Outer Burial Container | Not listed | $1,000 |
| Dressing and Casketing | Not listed | $150 |
| Services offered |
|
|
| Phone | 850-638-4010 | 850-638-0077 |
| Website | — | — |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Brown Funeral Home and Cooper Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Brown Funeral Home
A Chipley provider — see prices, services, and contact details.
View Brown Funeral Home CallCooper Funeral Home
A Chipley provider — see prices, services, and contact details.
View Cooper Funeral Home Call