Head-to-head · Quincy, FL
Bradwell Mortuary vs Evans Funeral Home
Comparing two Quincy providers on price, reviews, and services — independently.
Bradwell Mortuary versus Evans Funeral Home, compared
| Bradwell Mortuary | Evans Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $925 | $1,118 |
| Use of Facilities and Staff for Viewing/Visitation | $475 | $175 |
| Use of Facilities and Staff for Funeral Ceremony | $400 | $175 |
| Use of Facilities and Staff for Memorial Service | $400 | $175 |
| Transfer of Remains to Funeral Home (First Call) | $250 | $160 |
| Use of a Funeral Coach (Hearse) | $300 | $160 |
| Direct Cremation | $1,270 | $2,900 |
| Embalming | $650 | $695 |
| Casket | $1,500 | Not listed |
| Outer Burial Container | $1,000 | Not listed |
| Dressing and Casketing | $150 | Not listed |
| Use of a Family Car (Limousine) | Not listed | $83 |
| Services offered |
|
|
| Phone | 850-627-3700 | 850-627-9541 |
| Website | — | — |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Bradwell Mortuary and Evans Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Bradwell Mortuary
A Quincy provider — see prices, services, and contact details.
View Bradwell Mortuary CallEvans Funeral Home
A Quincy provider — see prices, services, and contact details.
View Evans Funeral Home Call