Head-to-head · Mineral Wells, TX
Baum-CarlockBumgardner Funeral Home vs White's Funeral Home
Comparing two Mineral Wells providers on price, reviews, and services — independently.
Baum-CarlockBumgardner Funeral Home versus White's Funeral Home, compared
| Baum-CarlockBumgardner Funeral Home | White's Funeral Home | |
|---|---|---|
| Overall rating | No reviews yet | No reviews yet |
| Basic Services of the Director, Staff, and Overhead | $2,895 | $2,189 |
| Use of Facilities and Staff for Viewing/Visitation | $560 | $295 |
| Use of Facilities and Staff for Funeral Ceremony | $585 | $795 |
| Use of Facilities and Staff for Memorial Service | $585 | $795 |
| Transfer of Remains to Funeral Home (First Call) | $425 | $225 |
| Use of a Funeral Coach (Hearse) | $250 | $225 |
| Direct Cremation | $1,795 | $2,394 |
| Embalming | $910 | $795 |
| Casket | $1,500 | Not listed |
| Outer Burial Container | $1,000 | Not listed |
| Dressing and Casketing | $150 | Not listed |
| Use of Equipment and Staff for Graveside Service | Not listed | $495 |
| Direct Burial | Not listed | $2,855 |
| Receiving Remains from Another Funeral Home | Not listed | $1,295 |
| Forwarding Remains to Another Funeral Home | Not listed | $2,630 |
| Services offered |
|
|
| Phone | 940-325-4422 | 940-325-3311 |
| Website | — | Visit site |
Prices are estimates and change. Providers must give you an itemized price list under the FTC Funeral Rule — always confirm directly. Lower price and higher rating are highlighted.
The verdict
Baum-CarlockBumgardner Funeral Home and White's Funeral Home are closely matched on the figures shown. Compare the all-in price for the exact service you need against each one's reviews — and always ask both for an itemized price list before you decide.
Baum-CarlockBumgardner Funeral Home
A Mineral Wells provider — see prices, services, and contact details.
View Baum-CarlockBumgardner Funeral Home CallWhite's Funeral Home
A Mineral Wells provider — see prices, services, and contact details.
View White's Funeral Home Call